AmScope HHD1300-QSMS10 1.3 MP Professional Handheld Digital USB Microscopes w/ 10X-280X Magnification, LED Ring Illuminator, and Ball-Joint Stand
$275.10
AmScope HHD Series 1.3 MP Professional Handheld Digital USB Microscopes with 10X-280X Magnification, LED Ring Illuminator, and Ball-Joint Stand
- Professional quality USB powered handheld digital microscope with continuous 10X to 280X magnification.
- Built-in 1.3MP (38FPS@1520×856) digital camera for capturing high-quality images and videos.
- 5G high grade optical glass with multi-layer anti-reflection coating.
- 8 LED ring illuminator with adjustable illumination.
- The perfect handheld microscope for manufacturing, quality control inspectors, medical professionals, scientific researchers, and even hobbyists for a multitude of specimens and subjects.
- User-friendly software for Windows offers editing/processing and advanced features including Stitching and EDF for Windows/Mac OS/Linux.
- Includes a simple metal track stand and a ball-joint stand that allows for steady shots when viewing at higher magnifications, minimizing shaking and keeping your specimen in sharp focus.
The HHD Professional Series Portable USB Microscopes are easy to use, high power scopes. With continuous magnifications from 10x to 280x, it’s ideal for quality control inspectors, medical professionals, and scientific researchers in addition to hobbyists and beginners for viewing stamps, coins, bugs, plants, rocks, skin, gems, circuit boards, and more. With the higher power magnifications, you can even view traditional microscope slides under transmitted illumination.
Using the AmScope Software, you can capture your specimens using the built-in 1.3MP camera. Press the shutter to save images and high-resolution video directly to your PC via USB connection. The 8 LED illuminator ensures your specimens are clear and bright. Includes a basic metal stand as well as a ball-joint stand that allow for steady shots and come in handy when viewing at higher magnifications, minimizing shaking and keeping your specimen in sharp focus.
Camera Specifications
| Model Number | Sensor | Size (mm) | Dark Signal Sensitivity | FPS/Resolution | Binning | Exposure |
| HHD1300 | 1.3M/IMX307(C) | 1/2.8″(4.41×2.48) | 2.9×2.9 | 1300mv with 1/30s, 0.15mv with 1/30s | 38@1520×856<br>38@760×428 | 1 X 1<br>1 X 1 |
| HHD2100 | 2.1M/IMX307(C) | 1/2.8″(5.56×3.13) | 2.9×2.9 | 1300mv with 1/30s, 0.15mv with 1/30s | 38@1920×1080<br>38@960×540 | 1 X 1<br>1 X 1 |
| HHD5100 | 5.1M/IMX335(C) | 1/2.8″ (5.18×3.89) | 2.0×2.0 | 505mv with 1/30s, 0.13mv with 1/30s | 26@2592×1944<br>26@1280×960<br>26@640×480 | 1 X 1<br>1 X 1<br>1 X 1 |
| HHD8300 | 8.3M/IMX415(C) | 1/2.8″ (5.57×3.13) | 1.45×1.45 | 300mv with 1/30s, 0.13mv with 1/30s | 30@3840×2160<br>30@1920×1080<br>30@1280×720<br>30@960×540 | 1 X 1<br>1 X 1<br>1 X 1<br>1 X 1 |
| HHD5100-P | 5.1M/IMX335(C) | 1/2.8″ (5.18×3.89) | 2.0×2.0 | 505mv with 1/30s, 0.13mv with 1/30s | 26@2592×1944<br>26@1280×960<br>26@640×480 | 1 X 1<br>1 X 1<br>1 X 1 |
| HHD8300-P | 8.3M/IMX415(C) | 1/2.8″ (5.57×3.13) | 1.45×1.45 | 300mv with 1/30s, 0.13mv with 1/30s | 30@3840×2160<br>30@1920×1080<br>30@1280×720<br>30@960×540 | 1 X 1<br>1 X 1<br>1 X 1<br>1 X 1 |
Technical Specifications
| Category | Specification | Value |
| Hardware Specs | Spectral Range | 380-650nm (with IR-cut Filter) |
| White Balance | Auto White Balance | |
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK (Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) | |
| Recording System | Still Image and Video | |
| Cooling System | Natural | |
| Operating Environment: Operating Temperature (in Celsius) | -10 ~ 50 | |
| Operating Environment: Storage Temperature (in Celsius) | -20 ~ 60 | |
| Operating Environment: Operating Humidity | 30-80%RH | |
| Operating Environment: Storage Humidity | 10-60%RH | |
| Power Supply | DC 5V over PC USB Port | |
| Optical Specs | Optical Lens | 5G High Grade Optical Glass with Multi-layer Anti-reflection Coating |
| Optical Magnification | 0.1x~3.3x(33x) | |
| Illumination | 8 LEDs |
Magnification, Working Distance, Field of View
| Magnification | Working Distance | Field of View (X) | Field of View (Y) |
| 10 | 134.63mm | 48.09mm | 27.07mm |
| 50 | 33.51mm | 9.62mm | 5.41mm |
| 100 | 20.32mm | 4.81mm | 2.71mm |
| 150 | 15.97mm | 3.21mm | 1.80mm |
| 200 | 13.75mm | 2.40mm | 1.35mm |
| 250 | 12.42mm | 1.92mm | 1.08mm |
| 280 | 11.85mm | 1.72mm | 0.97mm |
Software
| Specification | Windows Version | Mac/Linux Versions |
| OS Requirements | XP/Vista/7/8/10 | Mac OS 10.8+, Linux kernel 3.13+ |
| Hardware Requirements | Intel Core2 2.8GHz or comparable processor, 4GB RAM | N/A |
| Features | Live video preview, still images and video capture, time-lapse capture, exposure and white-balance controls, dark-field correction, digital binning, image processing, measurement tools (lines, arcs, polygons), segmentation and counting, image-stitching, extended depth-of-field, HDR, fluorescence color-mapping | Live video preview, still images and video capture, exposure control, color adjustment, measurement tools (lines, arcs, polygons) |
Packing List
- Handheld Digital Microscope
- Removable Grip
- Ball-Joint Stand
- Metal Stand
⚠️ Attention CA Residents: Prop 65 Warning
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.